CyberPower Smart App Sinewave PR2200LCDSL 2070VA Pure Sine Wave Tower LCD UPS – 2070 VA/1980 W – Tower – 3 Minute – 6 x NEMA 5-20R – , 1 x NEMA L5-20R – One-stop shop for professional tools and equipment.^ Power Tools
Original price was: $855.95.$67.32Current price is: $67.32.
DescriptionProduct DescriptionCyberpower – CYB-PR2200LCDSLProduct TypeLine-interactive UPSProduct FamilySmart App…
Description
Description
Product Description
Cyberpower – CYB-PR2200LCDSL
Product Type | Line-interactive UPS |
---|---|
Product Family | Smart App Sinewave |
Backup/Run Time (Half Load) | 10.20 Minute |
Backup/Run Time (Full Load) | 3.30 Minute |
Load Capacity (VA) | 2070 VA |
Load Capacity (Watt) | 1980 W |
Energy Star | Yes |
Receptacles | 6 x NEMA 5-20R |
Receptacles | 1 x NEMA L5-20R |
Brand Name | CyberPower |
Form Factor | Tower |
Product Type | Line-interactive UPS |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | RoHS |
Maximum Battery Recharge Time | 8 Hour |
Backup/Run Time (Full Load) | 3.30 Minute |
Load Capacity (VA) | 2070 VA |
Load Capacity (Watt) | 1980 W |
Energy Star | Yes |
Height | 8.7″ |
Width | 6.7″ |
Depth | 17″ |
Receptacles | 6 x NEMA 5-20R |
Receptacles | 1 x NEMA L5-20R |
Brand Name | CyberPower |
Form Factor | Tower |
Manufacturer | CyberPower Systems, Inc |
Product Model | PR2200LCDSL |
Product Name | Smart App Sinewave PR2200LCDSL 2070VA Pure Sine Wave Tower LCD UPS |
Product Line | Smart App Sinewave |
Input Voltage | 120 V AC |
Manufacturer Part Number | PR2200LCDSL |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Marketing Information | The CyberPower Smart App Sinewave PR2200LCDSL uninterruptible power supply (UPS) with Multifunction LCD and Active PFC compatible pure sine wave output safeguards mission-critical servers, telecom equipment, and internetworking hardware. Automatic Voltage Regulation (AVR) delivers consistent and clean AC power.
The Multifuction LCD Panel is available to check status, adjust operating settings, and run systems tests. The ENERGY STAR compliant UPS uses Patented GreenPower UPS™ advanced circuitry that reduces UPS energy costs compared to competitive models. The PR2200LCDSL unit has a capacity of 2070VA/1980Watts, (7) receptacles NEMA 5-20R (6) L5-20R (1), NEMA 5-20P Plug, and (4) maintenance-free, user-replaceable 12V/9Ah batteries. This unit offers connectivity via 1 HID USB, 1 DB9 serial and 1 emergency power off (EPO) port. PowerPanel® Business Edition UPS Management software, Three-Year Warranty, and $375,000 Connected Equipment Guarantee are included. |
Package Contents |
|
Limited Warranty | 3 Year |
Output Voltage | 120 V AC |
Weight (Approximate) | 51.90 lb |
Reviews
There are no reviews yet.